Publication: Optimization of Ultrasound-Assisted Extraction via Sonotrode of Phenolic Compounds from Orange By-Products
dc.contributor.author | Razola-Díaz, María del Carmen | |
dc.contributor.author | Guerra-Hernández, Eduardo Jesús | |
dc.contributor.author | Rodríguez-Pérez, Celia | |
dc.contributor.author | Gómez-Caravaca, Ana María | |
dc.contributor.author | García-Villanova, Belén | |
dc.contributor.author | Verardo, Vito | |
dc.contributor.authoraffiliation | [Razola-Díaz,MDC; Guerra-Hernández,EJ; García-Villanova,B; Verardo,V] Department of Nutrition and Food Science, Campus of Cartuja, University of Granada, Granada, Spain. [Rodríguez-Pérez,C] Department of Nutrition and Food Science, University of Granada, Melilla, Spain. [Rodríguez-Pérez,C; Gómez-Caravaca,AM; Verardo,V] Biomedical Research Centre, Institute of Nutrition and Food Technology ‘José Mataix’, University of Granada, Granada, Spain. [Rodríguez-Pérez,C] Instituto de Investigación Biosanitaria ibs.GRANADA, Granada, Spain. [Rodríguez-Pérez,C] Department of Analytical Chemistry, University of Granada, Granada, Spain. | |
dc.contributor.funder | This study is part of the SHEALTHY project that has received funding from European Union’s Horizon 2020 research and innovation program under grant agreement No 817936. Celia Rodríguez-Pérez thanks the University of Granada for the PPJIA2019-04 project. | |
dc.date.accessioned | 2022-11-29T09:42:03Z | |
dc.date.available | 2022-11-29T09:42:03Z | |
dc.date.issued | 2021-05-18 | |
dc.description.abstract | Orange peel is the main by-product from orange juice industry. It is a known source of bioactive compounds, mostly phenolic compounds, and it has been widely studied for its healthy activities. Thus, this research focuses on the establishment of ultrasound-assisted extraction of phenolic compounds in orange peel using a sonotrode. For this purpose, a Box-Behnken design of 27 experiments was carried out with four independent factors-ratio ethanol/water (v/v), time (min), amplitude (%), and pulse (%). Quantitative analyses of phenolic compounds were performed and the antioxidant activity was measured by ABTS and DPPH methods. The validity of the experimental design was confirmed by ANOVA and the optimal sonotrode extraction conditions were obtained by response surface methodology (RSM). The extracts obtained in the established conditions were analyzed by High Performance Liquid Chromatography (HPLC) coupled to mass spectrometer detector and 74 polar compounds were identified. The highest phenolic content and antioxidant activity were obtained using 45/55 ethanol/water (v/v), 35 min, amplitude 90% (110 W), and pulse 100%. The established method allows an increment of phenolics recovery up to 60% higher than a conventional extraction. Moreover, the effect of drying on phenolic content was also evaluated. | es_ES |
dc.description.version | Yes | es_ES |
dc.identifier.citation | Razola-Díaz MDC, Guerra-Hernández EJ, Rodríguez-Pérez C, Gómez-Caravaca AM, García-Villanova B, Verardo V. Optimization of Ultrasound-Assisted Extraction via Sonotrode of Phenolic Compounds from Orange By-Products. Foods. 2021 May 18;10(5):1120 | es_ES |
dc.identifier.doi | 10.3390/foods10051120 | es_ES |
dc.identifier.essn | 2304-8158 | |
dc.identifier.pmc | PMC8158112 | |
dc.identifier.pmid | 34070065 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10668/4421 | |
dc.journal.title | Foods | |
dc.language.iso | en | |
dc.page.number | 24 p. | |
dc.publisher | MDPI | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2304-8158/10/5/1120/htm | es_ES |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Box–Behnken design | es_ES |
dc.subject | Phenolic compounds | es_ES |
dc.subject | Antioxidant activity | es_ES |
dc.subject | Orange peel | es_ES |
dc.subject | Sonotrode ultrasound-assisted extraction | es_ES |
dc.subject | HPLC-MS | es_ES |
dc.subject | Citrus sinensis | es_ES |
dc.subject | Compuestos fenólicos | es_ES |
dc.subject | Antioxidantes | es_ES |
dc.subject | Citrus | es_ES |
dc.subject | Ultrasonografía | es_ES |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Chemical Actions and Uses::Pharmacologic Actions::Molecular Mechanisms of Pharmacological Action::Antioxidants | es_ES |
dc.subject.mesh | Medical Subject Headings::Organisms::Eukaryota::Plants::Viridiplantae::Streptophyta::Embryophyta::Angiosperms::Rutaceae::Citrus::Citrus sinensis | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Chemistry Techniques, Analytical::Chromatography::Chromatography, Liquid::Chromatography, High Pressure Liquid | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Methods::Research Design | es_ES |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Complex Mixtures::Biological Products::Plant Preparations::Plant Extracts | es_ES |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Alcohols::Ethanol | es_ES |
dc.subject.mesh | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Statistics as Topic::Analysis of Variance | es_ES |
dc.subject.mesh | Medical Subject Headings::Chemicals and Drugs::Inorganic Chemicals::Hydroxides::Water | es_ES |
dc.title | Optimization of Ultrasound-Assisted Extraction via Sonotrode of Phenolic Compounds from Orange By-Products | es_ES |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RazolaDiaz_OptimizationOf.pdf
- Size:
- 4.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo publicado