Publication: Cortical Oxygenation during a Motor Task to Evaluate Recovery in Subacute Stroke Patients: A Study with Near-Infrared Spectroscopy.
dc.contributor.author | Lamberti, Nicola | |
dc.contributor.author | Manfredini, Fabio | |
dc.contributor.author | Nardi, Francesca | |
dc.contributor.author | Baroni, Andrea | |
dc.contributor.author | Piva, Giovanni | |
dc.contributor.author | Crepaldi, Anna | |
dc.contributor.author | Basaglia, Nino | |
dc.contributor.author | Casetta, Ilaria | |
dc.contributor.author | Straudi, Sofia | |
dc.contributor.funder | Research Program of Emilia Romagna Region | |
dc.date.accessioned | 2023-05-03T14:15:07Z | |
dc.date.available | 2023-05-03T14:15:07Z | |
dc.date.issued | 2022-03-21 | |
dc.description.abstract | In subacute stroke patients we studied cortical oxygenation changes by near-infrared spectroscopy (NIRS) during a motor task performed with the hemiparetic arm (15 s of reaching and grasping, 45 s of rest, repeated 6 times). Twenty-three subjects were included at baseline, compared with six healthy subjects, and restudied after 6 weeks of rehabilitation. Motor/premotor cortical changes in oxyhemoglobin detected by NIRS were quantified as the area under the curve (AUC) for the total cortex (TOT-AUC) and for both affected (AFF-AUC) and unaffected hemispheres (UN-AUC). The ratio between AUC and the number of task repetitions performed identified the cortical metabolic cost (CMC) or the oxygenation increase for a single movement. Fugl−Meyer assessment of the upper extremity (FMA-UE) was also performed. At baseline, both total and hemispheric CMC were significantly higher in stroke patients than in healthy subjects and inversely correlated with FMA-UE. After rehabilitation, changes in total-CMC and unaffected-CMC, but not Affected-CMC, were inversely correlated with variations in the FMA-UE score. A value > 5000 a.u. for the ratio baseline TOT-CMC/days since stroke was associated with not reaching the clinically important difference for FMA-UE after rehabilitation. In subacute stroke the CMC, a biomarker assessed by NIRS during a motor task with the hemiparetic arm, may describe cortical time/treatment reorganization and favor patient selection for rehabilitation. | |
dc.description.version | Si | |
dc.identifier.citation | Lamberti N, Manfredini F, Nardi F, Baroni A, Piva G, Crepaldi A, et al. Cortical Oxygenation during a Motor Task to Evaluate Recovery in Subacute Stroke Patients: A Study with Near-Infrared Spectroscopy. Neurol Int. 2022 Mar 23;14(2):322-335 | |
dc.identifier.doi | 10.3390/neurolint14020026 | |
dc.identifier.issn | 2035-8385 | |
dc.identifier.pmc | PMC9036242 | |
dc.identifier.pmid | 35466207 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9036242/pdf | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2035-8377/14/2/26/pdf?version=1648006195 | |
dc.identifier.uri | http://hdl.handle.net/10668/21446 | |
dc.issue.number | 2 | |
dc.journal.title | Neurology international | |
dc.journal.titleabbreviation | Neurol Int | |
dc.language.iso | en | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 322-335 | |
dc.publisher | MDPI | |
dc.pubmedtype | Journal Article | |
dc.relation.projectID | 1786/2012 | |
dc.relation.publisherversion | https://www.mdpi.com/2035-8377/14/2/26 | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Cortical activity | |
dc.subject | Exercise testing | |
dc.subject | Exercise therapy | |
dc.subject | Motor task | |
dc.subject | Near-infrared spectroscopy | |
dc.subject | Rehabilitation | |
dc.subject | Stroke | |
dc.subject.decs | Accidente cerebrovascular | |
dc.subject.decs | Biomarcadores | |
dc.subject.decs | Brazo | |
dc.subject.decs | Espectroscopía infrarroja corta | |
dc.subject.decs | Naciones unidas | |
dc.subject.decs | Oxihemoglobinas | |
dc.subject.decs | Selección de paciente | |
dc.subject.decs | Voluntarios sanos | |
dc.subject.decs | Área bajo la curva | |
dc.subject.mesh | Oxyhemoglobins | |
dc.subject.mesh | Arm | |
dc.subject.mesh | Area Under Curve | |
dc.subject.mesh | Healthy Volunteers | |
dc.subject.mesh | Patient selection | |
dc.subject.mesh | Spectroscopy, near-infrared | |
dc.subject.mesh | Stroke | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | United nations | |
dc.title | Cortical Oxygenation during a Motor Task to Evaluate Recovery in Subacute Stroke Patients: A Study with Near-Infrared Spectroscopy. | |
dc.type | Research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 14 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1