Publication: Maternal and perinatal outcomes of pregnant women with SARS-CoV-2 infection.
dc.contributor.author | WAPM (World Association of Perinatal Medicine) Working Group on COVID-19 | |
dc.date.accessioned | 2023-02-09T09:40:41Z | |
dc.date.available | 2023-02-09T09:40:41Z | |
dc.date.issued | 2021-01-21 | |
dc.description.abstract | To evaluate the maternal and perinatal outcomes of pregnancies affected by SARS-CoV-2 infection. This was a multinational retrospective cohort study including women with a singleton pregnancy and laboratory-confirmed SARS-CoV-2 infection, conducted in 72 centers in 22 different countries in Europe, the USA, South America, Asia and Australia, between 1 February 2020 and 30 April 2020. Confirmed SARS-CoV-2 infection was defined as a positive result on real-time reverse-transcription polymerase chain reaction (RT-PCR) assay of nasopharyngeal swab specimens. The primary outcome was a composite measure of maternal mortality and morbidity, including admission to the intensive care unit (ICU), use of mechanical ventilation and death. In total, 388 women with a singleton pregnancy tested positive for SARS-CoV-2 on RT-PCR of a nasopharyngeal swab and were included in the study. Composite adverse maternal outcome was observed in 47/388 (12.1%) women; 43 (11.1%) women were admitted to the ICU, 36 (9.3%) required mechanical ventilation and three (0.8%) died. Of the 388 women included in the study, 122 (31.4%) were still pregnant at the time of data analysis. Among the other 266 women, six (19.4% of the 31 women with first-trimester infection) had miscarriage, three (1.1%) had termination of pregnancy, six (2.3%) had stillbirth and 251 (94.4%) delivered a liveborn infant. The rate of preterm birth before 37 weeks' gestation was 26.3% (70/266). Of the 251 liveborn infants, 69/251 (27.5%) were admitted to the neonatal ICU, and there were five (2.0%) neonatal deaths. The overall rate of perinatal death was 4.1% (11/266). Only one (1/251, 0.4%) infant, born to a mother who tested positive during the third trimester, was found to be positive for SARS-CoV-2 on RT-PCR. SARS-CoV-2 infection in pregnant women is associated with a 0.8% rate of maternal mortality, but an 11.1% rate of admission to the ICU. The risk of vertical transmission seems to be negligible. © 2020 International Society of Ultrasound in Obstetrics and Gynecology. | |
dc.description.version | Si | |
dc.identifier.citation | WAPM (World Association of Perinatal Medicine) Working Group on COVID-19. Maternal and perinatal outcomes of pregnant women with SARS-CoV-2 infection. Ultrasound Obstet Gynecol. 2021 Feb;57(2):232-241 | |
dc.identifier.doi | 10.1002/uog.23107 | |
dc.identifier.essn | 1469-0705 | |
dc.identifier.pmid | 32926494 | |
dc.identifier.unpaywallURL | https://cris.unibo.it/bitstream/11585/790839/1/uog.23107.pdf | |
dc.identifier.uri | http://hdl.handle.net/10668/16254 | |
dc.issue.number | 2 | |
dc.journal.title | Ultrasound in obstetrics & gynecology : the official journal of the International Society of Ultrasound in Obstetrics and Gynecology | |
dc.journal.titleabbreviation | Ultrasound Obstet Gynecol | |
dc.language.iso | en | |
dc.organization | Hospital Universitario Regional de Málaga | |
dc.page.number | 232-241 | |
dc.provenance | Realizada la curación de contenido 17/02/2025 | |
dc.publisher | Wiley | |
dc.pubmedtype | Journal Article | |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/uog.23107 | |
dc.rights.accessRights | Restricted Access | |
dc.subject | COVID-19 | |
dc.subject | SARS-CoV-2 | |
dc.subject | Coronavirus | |
dc.subject | Infection | |
dc.subject | Pregnancy | |
dc.subject.decs | Hospitalización | |
dc.subject.decs | Mortalidad materna | |
dc.subject.decs | Pandemia | |
dc.subject.decs | Complicaciones infecciosas del embarazo | |
dc.subject.decs | Respiración artificial | |
dc.subject.mesh | Adult | |
dc.subject.mesh | COVID-19 | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Female | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Intensive Care Units | |
dc.subject.mesh | Maternal Mortality | |
dc.subject.mesh | Pandemics | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Pregnancy Complications, Infectious | |
dc.subject.mesh | Pregnancy Outcome | |
dc.subject.mesh | Respiration, Artificial | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | SARS-CoV-2 | |
dc.title | Maternal and perinatal outcomes of pregnant women with SARS-CoV-2 infection. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 57 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RISalud_Accesorestringido.pdf
- Size:
- 93.39 KB
- Format:
- Adobe Portable Document Format