Publication: Reduction of ureteral stent encrustation by modulating the urine pH and inhibiting the crystal film with a new oral composition: a multicenter, placebo controlled, double blind, randomized clinical trial.
dc.contributor.author | Torrecilla, Carlos | |
dc.contributor.author | Fernández-Concha, Jaime | |
dc.contributor.author | Cansino, José R | |
dc.contributor.author | Mainez, Juan A | |
dc.contributor.author | Amón, José H | |
dc.contributor.author | Costas, Simbad | |
dc.contributor.author | Angerri, Oriol | |
dc.contributor.author | Emiliani, Esteban | |
dc.contributor.author | Arrabal Martín, Miguel A | |
dc.contributor.author | Arrabal Polo, Miguel A | |
dc.contributor.author | García, Ana | |
dc.contributor.author | Reina, Manuel C | |
dc.contributor.author | Sánchez, Juan F | |
dc.contributor.author | Budía, Alberto | |
dc.contributor.author | Pérez-Fentes, Daniel | |
dc.contributor.author | Grases, Félix | |
dc.contributor.author | Costa-Bauzá, Antonia | |
dc.contributor.author | Cuñé, Jordi | |
dc.date.accessioned | 2023-02-09T09:35:25Z | |
dc.date.available | 2023-02-09T09:35:25Z | |
dc.date.issued | 2020-06-05 | |
dc.description.abstract | Encrustation of ureteral double J stents is a common complication that may affect its removal. The aim of the proposed study is to evaluate the efficacy and safety of a new oral composition to prevent double J stent encrustation in indwelling times up to 8 weeks. A double-blinded, multicenter, placebo-controlled trial was conducted with 105 patients with indwelling double J stents enrolled across 9 public hospitals in Spain. The patients were randomly assigned (1:1) into intervention (53 patients) or placebo (52 patients) groups for 3 to 8 weeks and both groups self-monitored daily their morning urine pH levels. The primary outcome of analysis was the degree of stent ends encrustation, defined by a 4-point score (0 - none; 3 - global encrustation) using macroscopic and electron microscopy analysis of crystals, after 3 to 8-w indwelling period. Score was exponentially transformed according to calcium levels. Secondary endpoints included urine pH decrease, stent removal, and incidence of adverse events. The intervention group benefits from a lower global encrustation rate of stent ends than placebo group (1% vs 8.2%; p Our data suggest that the use of this new oral composition is beneficial in the context of ureteral double J indwelling by decreasing mean, as well as global encrustation. This trial was registered at www.clinicaltrials.gov under the name "Combined Use of a Medical Device and a Dietary Complement in Patient Urinary pH Control in Patients With an Implanted Double J Stent" with date 2nd November 2017, code NCT03343275, and URL. | |
dc.identifier.doi | 10.1186/s12894-020-00633-2 | |
dc.identifier.essn | 1471-2490 | |
dc.identifier.pmc | PMC7275439 | |
dc.identifier.pmid | 32503502 | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7275439/pdf | |
dc.identifier.unpaywallURL | https://bmcurol.biomedcentral.com/counter/pdf/10.1186/s12894-020-00633-2 | |
dc.identifier.uri | http://hdl.handle.net/10668/15690 | |
dc.issue.number | 1 | |
dc.journal.title | BMC urology | |
dc.journal.titleabbreviation | BMC Urol | |
dc.language.iso | en | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Hospital Universitario San Cecilio | |
dc.organization | Área de Gestión Sanitaria Sur de Sevilla | |
dc.organization | AGS - Sur de Sevilla | |
dc.page.number | 65 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Multicenter Study | |
dc.pubmedtype | Randomized Controlled Trial | |
dc.rights | Attribution 4.0 International | |
dc.rights.accessRights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Double J stent | |
dc.subject | Encrustation | |
dc.subject | L-methionine | |
dc.subject | Nutraceutical | |
dc.subject | Phytin | |
dc.subject | pH | |
dc.subject.mesh | Administration, Oral | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Calcinosis | |
dc.subject.mesh | Crystallization | |
dc.subject.mesh | Double-Blind Method | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hydrogen-Ion Concentration | |
dc.subject.mesh | Male | |
dc.subject.mesh | Methionine | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Phytic Acid | |
dc.subject.mesh | Postoperative Complications | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Prosthesis Failure | |
dc.subject.mesh | Stents | |
dc.subject.mesh | Ureter | |
dc.subject.mesh | Urine | |
dc.title | Reduction of ureteral stent encrustation by modulating the urine pH and inhibiting the crystal film with a new oral composition: a multicenter, placebo controlled, double blind, randomized clinical trial. | |
dc.type | research article | |
dc.type.hasVersion | VoR | |
dc.volume.number | 20 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1